Covington, TN
August 3, 2019
Super Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Jody Wamble | 292.21 ft. | 197 |
2nd | Perry Dreckshage | 289.41 ft. | 55 |
3rd | Fred Roach | 257.03 ft. | 212 |
4th | John Paul Cross | 230.30 ft. | 200 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Will Scruggs | 289.36 ft. | 215 |
2nd | Andy Johnson | 265.62 ft. | 206 |
3rd | Bradley Jordan | 262.62 ft. | 74 |
4th | William Coffman | 216.06 ft. | 51 |
5th | Jason Norman | 38.47 ft. | 205 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Steve Rice | 323.28 ft. | 222 |
2nd | Patrick Payne | 301.70 ft. | 98 |
3rd | Will Scruggs | 286.41 ft. | 156 |
4th | Matt White | 111.98 ft. | 95 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Daniel Bugg | 294.45 ft. | 236 |
2nd | Shelby Belt | 291.26 ft. | 230 |
Super Farm Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Russel Deberry | 304.00 ft. | 30 |
2nd | Dylan Beaver | 284.21 ft. | 29 |
3rd | David Littlejohn | 281.16 ft. | 209 |
Limited Pro Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Sam Green | 329.58 ft. | 176 |
2nd | Andrew Clark | 298.95 ft. | 101 |
Farm Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Dylan Beaver | 315.54 ft. | 186 |
2nd | Danny Coulston | 315.29 ft. | 194 |
3rd | LB Rice | 314.24 ft. | 192 |
4th | Chuck Fee | 312.39 ft. | 71 |
5th | Brandon Moore | 309.04 ft. | 164 |
6th | Collin Revelle | 307.05 ft. | 166 |
7th | Sam Green | 302.90 ft. | 186 |
8th | Jamie McDowell | 263.17 ft. | |
9th | Brad Booth | 133.96 ft. | 57 |
10th | David Spry | 315.39 ft./DQ | 173 |
Light Mixed Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Allen Wilson | 319.74 ft. | 172 |
2nd | Josh Gibson | 315.04 ft. | 189 |
3rd | Doug Deckard | 312.29 ft. | 130 |
4th | Lionel Dodd | 291.06 ft. | 136 |
Local Vehicles
Place | Driver | Distance |
---|---|---|
1st | Kevin Reese | 415.86 ft. |
2nd | TJ McIntyre | 403.83 ft. |
3rd | Nathan Byler | 356.06 ft. |
4th | Austin Clark | 349.77 ft. |
5th | Travis McCulley | 343.92 ft. |
6th | Kevin Reese | 327.63 ft. |
7th | Adam Taylor | 313.79 ft. |
8th | Jason White | 310.84 ft. |
9th | Jonathan Gibson | 176.18 ft. |
10th | Michael Dowing | 146.50 ft. |
11th | William Milligan | 128.96 ft. |