Dyersburg, TN
September 6, 2024
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | JP Cross | 311.06 ft. | 328 |
2nd | Jody Wamble | 252.32 ft. | 295 |
3rd | Fred Roach | 245.33 ft. | 319 |
4th | Perry Dreckshage | 153.86 ft. | 139 |
5th | Allen Wilson | 83.42 ft. | 213 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Clayton Johnson | 285.15 ft. | 118 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Matt White | 317.08 ft. | 90 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jared Belt | 320.25 ft. | 209 |
2nd | Bradley Williams | 297.48 ft. | 294 |
Super Farm Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Chuck Fee | 313.50 ft. | 236 |
2nd | David Littlejohn | 312.43 ft. | 279 |
3rd | Clark Deckard | 244.35 ft. | 84 |
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Chuck Fee | 316.74 ft. | 208 |
2nd | Bradley Moore | 316.61 ft. | 113 |
3rd | Reta Spry | 311.81 ft. | 287 |
4th | Danny Coulston | 309.81 ft. | 185 |
5th | Taylor Sullivan | 304.09 ft. | 120 |
6th | Alyssa Rice | 301.54 ft. | 78 |
7th | Sam Green | 301.20 ft. | 173 |
8th | Bradley Williams | 300.07 ft. | 270 |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Spry | 330.89 ft. | 283 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jim Martens | 293.75 ft. | 335 |
2nd | Tom Turner | 289.86 ft. | 137 |
3rd | Jim Martens | 289.09 ft. | 329 |
4th | Keith Jones | 285.93 ft. | 49 |
5th | Allen Wilson | 285.23 ft. | 254 |
Locals
Place | Driver | Distance |
---|---|---|
1st | Will Scruggs | 320.97 ft. |
2nd | Nathan Byler | 286.72 ft. |
3rd | Chad Durbin | 328.96 ft. |
4th | Mike McGuire | 258.14 ft. |
5th | Justin Payne | 28.10 ft. |
