Huntingdon, TN
September 21, 2019
Super Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Brad Deckard | 320.28 ft. | 275 |
2nd | Perry Dreckshage | 291.73 ft. | 229 |
3rd | Jody Wamble | 287.07 ft. | 409 |
4th | Keith Barr | 283.29 ft. | 117 |
5th | John Paul Cross | 275.34 ft. | 470 |
6th | Fred Roach | 258.83 ft. | 484 |
7th | Nolan Robinson | 257.68 ft. | 49 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Rex Rogers | 316.91 ft. | 242 |
2nd | Joey Rank | 313.48 ft. | 248 |
3rd | Will Scruggs | 312.65 ft. | 503 |
4th | Andy Johnson | 312.40 ft. | 481 |
5th | Jason Norman | 304.16 ft. | 476 |
6th | William Coffman | 297.26 ft. | 130 |
7th | Hannah Rameriz | Scratch | 246 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Steve Rice | 316.81 ft. | 514 |
2nd | Lewis McCrystal | 292.63 ft. | |
3rd | Matt White | 287.07 ft. | 287 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Daniel Bugg | 299.98 ft. | 491 |
2nd | Jared Belt | 299.88 ft. | 502 |
3rd | Mike Dixon | 282.56 ft. | 459 |
Super Farm Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Brad Woods | 313.92 ft. | 327 |
2nd | Dave Gambill | 313.85 ft. | 199 |
3rd | Mary Ann Kerr | 303.71 ft. | 82 |
4th | David Littlejohn | 272.77 ft. | 476 |
Farm Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Jearod Flowers | 308.87 ft. | 236 |
2nd | Mike Revelle | 296.89 ft. | 437 |
3rd | Danny Coulston | 290.56 ft. | 450 |
4th | Chuck Fee | 388.17 ft. | 166 |
5th | LB Rice | 259.00 ft. | 397 |
Light Mixed Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Josh Gibson | 322.34 ft. | 410 |
2nd | Allen Wilson | 319.75 ft. | 463 |
3rd | Tom Turner | 316.71 ft. | 365 |
4th | Doug Deckard | 312.60 ft. | 295 |
5th | Jason Smith | 282.64 ft. | 389 |
Exhibition Tractors
Place | Driver | Distance |
---|---|---|
1st | Chris Couch | 308.32 ft. |
2nd | Ken Couch | 287.65 ft. |
Local Trucks
Place | Driver | Distance |
---|---|---|
1st | Nathan Byler | 351.93 ft. |
2nd | Kendrick Byler | 339.43 ft. |
3rd | Steve Coonz TreeStump | 310.16 ft. |
4th | Allen Ferge | 8.17 ft. |