Kennett, MO
September 29, 2023
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Perry Dreckshage | 324.76 ft. | 205 |
2nd | Todd Maedge | 317.01 ft. | 29 |
3rd | Jason Smith | 298.41 ft. | |
4th | Jody Wamble | 292.10 ft. | 501 |
5th | Fred Roach | 278.20 ft. | 482 |
6th | JP Cross | 187.99 ft. | |
7th | Bernie Platz | 153.24 ft. | |
8th | Lionel Dodd | Scratch |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Will Scruggs | 249.86 ft. | |
2nd | Clayton Johnson | 245.80 ft. | 446 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Nick Wall | 251.93 ft. | 120 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Shelby Belt | 322.04 ft. | 484 |
2nd | Mark Hale | 316.61 ft. | 304 |
3rd | Mark Hale | 316.02 ft. | 479 |
Super Farm Tractors
Place | Driver | Distance | Points | 1st | David Littlejohn | 322.72 ft. | 446 |
---|
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Daniel Bugg | 281.62 ft. | 373 |
2nd | Ginger Hale | 274.52 ft. | |
3rd | Josh Gibson | 238.97 ft. |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Spry | 318.92 ft. | 311 |
2nd | Sam Green | 317.78 ft. | 162 |
3rd | Shelby Belt | 296.37 ft. | 187 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jim Martens | 315.02 ft. | 471 |
2nd | Tom Turner | 310.79 ft. | 426 |
3rd | Jake Worley | 309.12 ft. | 198 |
4th | Jim Martens | 308.47 ft. | 451 |
5th | Allen Wilson | 302.09 ft. | 449 |
6th | Calvin Sheperd | 296.19 ft. | 185 |
7th | Josh Gibson | 293.57 ft. | 118 |
8th | Keith Jones | 291.46 ft. | 121 |
9th | Tyler Turner | 291.28 ft. | 45 |
Locals
Place | Driver | Distance |
---|---|---|
1st | Allen Ferge | 279.77 ft. |
2nd | Will Scruggs | 274.44 ft. |
3rd | Chris Glass | 270.36 ft. |
4th | Justin Payne | 199.39 ft. |