Paris, TN
August 18, 2023
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jody Wamble | 274.90 ft. | 324 |
2nd | Fred Roach | 256.49 ft. | 312 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Andy Johnson | 332.62 ft. | 312 |
2nd | Will Scruggs | 316.99 ft. | 307 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Nick Wall | 305.99 ft. | 60 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Mike Dixon | 334.58 ft. | 304 |
2nd | Terry Paschall | 86.03 ft. | 188 |
3rd | Jared Belt | 332.48 ft./Sled Reset Drop | 309 |
Super Farm Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Littlejohn | 324.54 ft. | 297 |
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Bradley Williams | 333.30 ft. | 326 |
2nd | Taylor Sullivan | 318.44 ft. | 166 |
3rd | Ginger Hale | 312.59 ft. | 260 |
4th | Jake Wilson | 183.64 ft. | |
5th | Jacob Reddick | 312.88/DQ | 88 |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Spry | 327.67 ft. | 222 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Tom Turner | 318.84 ft. | 251 |
2nd | Jim Martens | 317.33 ft. | 294 |
3rd | Jim Martens | 312.31 ft. | 285 |
4th | Allen Wilson | 284.65 ft. | 298 |
Locals
Place | Driver | Distance |
---|---|---|
1st | Allen Ferge | 317.70 ft. |
2nd | Darren Burgess | 317.10 ft. |
3rd | Nathan Byler | 314.75 ft. |
4th | Aaron Watson | 300.37 ft. |
5th | Bryce Lovelace | 295.49 ft. |
6th | Evan Willoughby | 295.01 ft. |
Semi-Truck
Place | Driver | Distance |
---|---|---|
1st | Big Joe | 326.27 ft. |