Benton, KY
July 22, 2023
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jody Wamble | 285.45 ft. | 207 |
| 2nd | Perry Dreckshage | 284.28 ft. | 175 |
| 3rd | Fred Roach | 250.46 ft. | 196 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Clayton Johnson | 317.86 ft. | 207 |
| 2nd | Blair Beyer | 307.82 ft. | 29 |
| 3rd | Will Scruggs | 256.24 ft. | 205 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Nick Wall | 344.49 ft. | 30 |
| 2nd | Matt White | 330.14 ft. | 59 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jared Belt | 268.66 ft. | 207 |
| 2nd | Mark Hale | 263.93 ft. | 146 |
| 3rd | Mike Dixon | 244.73 ft. | 189 |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 335.94 ft. | 120 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jed Johnson | 249.58 ft. | 45 |
| 2nd | Bradley Williams | 242.24 ft. | 208 |
| 3rd | Reta Spry | 237.65 ft. | 129 |
| 4th | Ginger Hale | 236.61 ft. | 152 |
| 5th | Taylor Sullivan | 246.82 ft./DQ | 69 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jared Belt | 315.74 ft. | 89 |
| 2nd | David Spry | 281.84 ft. | 148 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 319.73 ft. | 175 |
| 2nd | Allen Wilson | 302.39 ft. | 191 |
| 3rd | Calvin Shepard | 292.55 ft. | 160 |
| 4th | Jim Martens | 284.06 ft. | 169 |
| 5th | Tom Turner | 265.90 ft. | 138 |
Local Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Nathan Byler | 252.77 ft. |
| 2nd | Allen Ferge | 245.40 ft. |
12,500 8MPH Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Craig Jamison | 210.58 ft. |
| 2nd | Colton George | 209.53 ft. |
| 3rd | David Ray | 209.16 ft. |
| 4th | Seth Ray | 208.36 ft. |
| 5th | Brian Coates | 206.42 ft. |
| 6th | Allen Pyle | 204.33 ft. |
| 7th | Blake Curnel | 197.48 ft. |
| 8th | Brad Reddick | 189.08 ft. |
| 9th | Jason Curnel | 197.70 ft./DQ |
12,500 Open Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Dale House | 256.61 ft. |
| 2nd | Jason Curnel | 214.81 ft. |
| 3rd | Blake Curnel | 190.23 ft. |
| 4th | Colton George | 172.89 ft. |
Pro Street Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Jacob Wooley | 248.59 ft. |
| 2nd | Adam Carnel | 240.84 ft. |
| 3rd | Brad Hunter | 234.74 ft. |
| 4th | Bill Fuller | 229.83 ft. |
13,500 8MPH Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Craig Jamison | 237.65 ft. |
| 2nd | Danny Thompson | 236.76 ft. |
| 3rd | David Ray | 220.17 ft. |
| 4th | Seth Ray | 219.89 ft. |
| 5th | Brian Coates | 209.83 ft. |
| 6th | Travis Frick | 208.29 ft. |
| 7th | Brad Reddick | 205.22 ft. |
| 8th | Jamie McDowell | 220.77 ft./DQ |
| 9th | Blake Curnel | 220.07 ft./DQ |
| 10th | Allen Pyle | 208.09 ft/DQ |
13,500 Open Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Bradley Williams | 341.05 ft. |
| 2nd | Dale House | 330.46 ft. |
| 3rd | Danny Thompson | 254.62 ft. |
| 4th | Brad Reddick | 244.65 ft. |
| 5th | Jamie McDowell | 238.75 ft. |
| 6th | Jason Curnel | 221.91 ft. |