Trenton, TN
June 26, 2021
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | JP Cross | 301.73 ft. | 114 |
| 2nd | Nolan Robinson | 275.50 ft. | 52 |
| 3rd | Fred Roach | 270.53 ft. | 107 |
| 4th | Jody Wamble | 10.20 ft. | 113 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Will Scruggs | 348.30 ft. | 119 |
| 2nd | Rex Rogers | 344.90 ft. | 88 |
| 3rd | Jason Norman | 326.16 ft. | |
| 4th | Andy Johnson | 309.92 ft. | 85 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Steve Rice | 357.81 ft. | 30 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Mike Dixon | 391.15 ft. | 90 |
| 2nd | Jared Belt | 349.84 ft. | 112 |
| 3rd | Mark Hale | 337.50 ft. | 55 |
| 4th | Daniel Bugg | 329.85 ft. | 55 |
| 5th | Shawn Ross | 270.72 ft. | 79 |
FARM STOCK TRACTORS
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Chuck Fee (UB) | 286.90 ft. | 89 |
| 2nd | Chuck Fee (DD) | 281.30 ft. | 73 |
| 3rd | Ginger Hale | 274.81 ft. | 53 |
| 4th | Danny Coulston | 271.95 ft. | 82 |
| 5th | David Cole | 259.95 ft. | 56 |
| 6th | Sam Green | 288.38 ft./DQ | 39 |
| 7th | Jason Moore | 284.92 ft./DQ | 41 |
| 8th | Reta Spry | 244.87 ft./DQ | 30 |
| 9th | LB Rice | 209.13 ft./DQ |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Sam Green | 357.53 ft. | 89 |
| 2nd | David Spry | 327.74 ft. | 57 |
| 3rd | Jared Belt | 316.69 ft. | 117 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 312.28 ft. | 60 |
| 2nd | Jim Martens (Black Tractor) | 298.14 ft. | 56 |
| 3rd | Lionel Dodd | 288.07 ft. | 110 |
| 4th | Tom Turner | 268.80 ft. | 77 |
Exhibition
| Driver |
|---|
| Bradley Williams |
