United States Association of Pullers Tractor and Truck Pulling in West Tennessee, Kentucky, Alabama
 
United States Pullers Association Tractor and Truck Pulling in West Tennessee, Kentucky, Alabama, Arkanas and Missouri
Annoucements from United States Pullers Association

Friendship Truck & Tractor Pull Results

Saturday, July 11, 2015
 
 
Super Stock Tractors
 
Place Driver Distance Total Points
1st Brad Deckard 310.30 ft. 30
2nd Jason Cross 267.19 ft. 139
3rd Fred Roach 257.73 ft. 140
4th Nolan Robinson 215.46 ft. 109
5th Jody Wamble 76.99 ft. 133
6th Daryl Coles .07 ft. 143
       
 
Prostock Diesel Trucks
 
Place Driver Distance Points
1st Hannah Davidson 287.48 ft. 144
2nd Will Scruggs 286.61 ft. 146
3rd Mike Rhodes 279.34 ft. 133
4th Austin Hargett 277.60 ft. 139
5th Andy Johnson 268.70 ft. 135
6th Brandon Karcher 254.92 ft. 75
7th Richard Webb 229.68 ft. 24
 
 
Super Farm Tractors
 
Place Driver Distance Points
1st Sam Green 286.82 ft. 139
2nd David Spry 281.48 ft. 140
3rd Tommy Forsythe 279.86 ft. 141
4th David Littlejohn 272.41 ft. 98
5th Joe McNeill 271.33 ft. 103
       
       
Hot Farm Tractors (Big Block)
 
Place Driver Distance Points
1st James Hunt 286.30 ft. 30
2nd Jake Hinson 275.58 ft. 144
3rd Steve Rice 268.98 ft. 28
4th Matt White 256.26 ft. 109
       
       
Hot Farm Tractors (Small Block)
 
Place Driver Distance Points
1st Shelby Belt 262.03 ft. 150
2nd Bill Clift 258.60 ft. 58
3rd Gary Moyers 256.34 ft. 141
4th Jay Travis 248.21 ft. 27
5th Will Shivers 7.43 ft. 54
 
 
Farm Stock Tractors
 
Place Driver Distance  
1st Larry Pritchett 288.56 ft. 30
2nd Reta Spry 286.94 ft. 144
3rd Nathan Hopkins 286.56 ft. 112
4th Chuck Fee 279.73 ft. 114
5th Jake Worley 273.52 ft. 26
6th Jearod Flowers 254.40 ft. 107
7th Joel Reddick 245.59 ft. 24
       
       
Light Mixed Tractors
1st Keith Jones 259.59 ft.  
2nd Doug Deckard 255.27 ft.  
3rd Jimmy Dunlap 67.95 ft.  
       
       


 

United States Association of Pullers Truck and Tractor Pullers in West Kentucky, West Tennessee, Northern Alabama, Northeast Arkanas, and Southeast Missouri