Benton, KY
September 13, 2025
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bernie Platz | 315.51 ft. | 59 |
| 2nd | Fred Roach | 262.79 ft. | 341 |
| 3rd | Jody Wamble | 198.89 ft. | 285 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Blair Beyer | 313.48 ft. | 58 |
| 2nd | Will Scruggs | 285.41 ft. | 323 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | 261.38 ft. |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jared Belt | 297.08 ft. | 268 |
| 2nd | Dale House | 286.16 ft. | 198 |
| 3rd | Steve Weatherford | 270.07 ft. |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 305.63 ft. | 356 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Danny Coulston | 264.17 ft. | 279 |
| 2nd | Brian Coates | 254.33 ft. | 152 |
| 3rd | Ian Hughes | 245.29 ft. | |
| 4th | Matt Call | 316.32 ft./DQ | 232 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Shelby Belt | 321.91 ft. | 307 |
| 2nd | David Spry | 297.92 ft. | 267 |
| 3rd | Clark Deckard | 198.99 ft. | 326 |
| 4th | Dylan Barnett | Scratch |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Keith Jones | 313.74 ft. | 85 |
| 2nd | Jim Martens | 312.71 ft. | 286 |
| 3rd | Tom Turner | 311.80 ft. | 230 |
| 4th | Calvin Shepard | 311.09 ft. | 274 |
| 5th | Jim Martens | 306.52 ft. | 279 |
| 6th | Allen Wilson | 303.25 ft. | 293 |
| 7th | Brylee Worley | 297.00 ft. | 163 |
| 8th | Josh Gibson | 291.52 ft. | 175 |
Locals
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Will Scruggs | 319.80 ft. | 313 |
| 2nd | Allen Ferge | 315.26 ft. | 331 |
| 3rd | Branten Smith | 303.65 ft. | |
| 4th | Charles Southern | 301.46 ft. | 162 |
| 5th | Ethan Hunt | 264.46 ft. | |
| 6th | Alex Laffoon | 61.78 ft. |