Brownsville, TN
July 15, 2023
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Fred Roach | 276.16 ft. | 168 |
| 2nd | Jody Wamble | Broke | 174 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Clayton Johnson | 276.16 ft. | 177 |
| 2nd | Will Scruggs | 274.17 ft. | 177 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Nick Wall | 344.49 ft. | 30 |
| 2nd | Matt White | 330.14 ft. | 59 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Mike Dixon | 299.28 ft. | 174 |
| 2nd | Jared Belt | 295.82 ft. | 177 |
| 3rd | Mark Hale | 293.32 ft. | 117 |
| 4th | Mike Revelle | 189.33 ft. | 83 |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Chuck Fee | 305.38 ft. | 120 |
| 2nd | David Littlejohn | 302.69 ft. | 147 |
| 3rd | Berkley Cobb | 192.92 ft. | 56 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bradley Williams | 289.07 ft. | 179 |
| 2nd | Danny Coulston | 268.42 ft. | 110 |
| 3rd | Sam Green | 254.77 ft. | 55 |
| 4th | Ginger Hale | 246.67 ft. | 125 |
| 5th | Taylor Sullivan | 238.55 ft. | 54 |
| 6th | Reta Spry | 276.81 ft./DQ | |
| 7th | Brandon Moore | 308.12 ft./DQ | 39 |
| 8th | Chuck Fee | 298.83 ft./DQ | 42 |
| 9th | Ethan Denton | 229.91 ft./DQ | 41 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Spry | 359.41 ft. | 119 |
| 2nd | Jared Belt | 331.73 ft. | 59 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Tom Turner | 308.77 ft. | 112 |
| 2nd | Jim Martens | 291.73 ft. | 145 |
| 3rd | Allen Wilson | 286.96 ft. | 162 |
| 4th | Josh Gibson | 284.91 ft. | 94 |
| 5th | Jim Martens | 279.85 ft. | 142 |
| 6th | Calvin Shepard | 243.61 ft. | 132 |
| 7th | Keith Jones | 234.79 ft. | 74 |
3.6 Pro Stock Diesel Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Robert Reeves | 294.77 ft. |
| 2nd | Stoney Hargett | 291.36 ft. |
| 3rd | Jimmy Hargett | 288.79 ft. |
| 4th | Clayton Johnson | 271.58 ft. |
| 5th | Jeffery Antwine | 271.55 ft. |
| 6th | William Coffman | 268.09 ft. |
| 7th | Caroline Counce | Scratch |
Local Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Jimmy Goodwin | 305.33 ft. |
| 2nd | Landen Glass | 287.17 ft. |
| 3rd | Austin Clark | 248.29 ft. |
| 4th | Conner Coburn | 241.09 ft. |
| 5th | Justin Payne | 228.84 ft. |
| 6th | Allen Ferge | 227.64 ft. |
| 7th | Bud Bud | 223.23 ft. |
| 9th | Ricky Robby | 215.83 ft. |
| 10th | Brent Moore | 212.65 ft. |
| 11th | Darren Burgess | 209.03 ft. |
| 12th | Colyn Rogers | 190.85 ft. |
| 13th | Jonah Thompson | 189.78 ft. |
| 14th | Nathan Byler | 174.01 ft. |
| 15th | Chris Downing | 164.45 ft. |
| 16th | Ethan Spotts | 9.69 ft. |
