Clinton, KY
August 12, 2022
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Perry Dreckshage | 298.63 ft. | 57 |
| 2nd | JP Cross | 289.44 ft. | 225 |
| 3rd | Fred Roach | 249.34 ft. | 226 |
| 4th | Jody Wamble | 8.84 ft. | 190 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Rex Rogers | 279.53 ft. | 201 |
| 2nd | Will Scruggs | 276.61 ft. | 231 |
| 3rd | Andy Johnson | 268.14 ft. | 224 |
| 4th | Blair Beyer | 266.52 ft. | 55 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jamie Hunt | 317.56 ft. | |
| 2nd | Steve Rice | 296.11 ft. | 59 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Mike Dixon | 313.58 ft. | 175 |
| 2nd | Jared Belt | 289.61 ft. | 235 |
| 3rd | Shawn Ross | 279.75 ft. | 136 |
| 4th | Collin Revelle | 277.06 ft. | 222 |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 288.62 ft. | 209 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bradley Williams | 275.69 ft. | 222 |
| 2nd | Brandon Moore | 274.77 ft. | 112 |
| 3rd | Reta Spry | 266.95 ft. | 141 |
| 4th | Joel Reddick | 264.98 ft. | 42 |
| 5th | Brandon Maddux | 254.01 ft. | 182 |
| 6th | Sam Green | 257.11 ft. | 130 |
| 7th | Dale House | 255.69 ft. | 148 |
| 8th | Bradley Williams | 253.77 ft. | 23 |
| 9th | Ginger Hale | 139.86 ft. | 175 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Spry | 299.85 ft. | 60 |
| 2nd | Sam Green | 297.06 ft. | 80 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Brylee Worley | 311.58 ft. | 145 |
| 2nd | Josh Gibson | 309.04 ft. | 112 |
| 3rd | Allen Wilson | 305.01 ft. | 235 |
| 4th | Tom Turner | 298.51 ft. | 191 |
10500 8MPH Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Rex Wilburn | 271.38 ft. |
| 2nd | Trevor Wilburn | 260.00 ft. |
| 3rd | Allen Pyle | 242.69 ft. |
Pro Street 4x4 Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Brad Hunter | 285.15 ft. |
| 2nd | Bill Fuller | 283.51 ft. |
| 3rd | Jacob Wooley | 282.99 ft. |
| 4th | Larry Hodge | 280.17 ft. |
| 5th | Adam Curnel | 279.45 ft. |
Pro Stock 4x4 Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Jackie Carson | 306.95 ft. |
| 2nd | Hunter Atchison | 302.99 ft. |
| 3rd | John Johnson | 297.36 ft. |
| 4th | Cory Porter | 297.01 ft. |
Street Stock 4x4 Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Keith Miller | 276.16 ft. |
| 2nd | Allison Wilburn | 269.81 ft. |
| 3rd | Wyatt Caldwell | 269.64 ft. |
| 4th | Cory Porter | 266.45 ft. |
13,500 Open Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Dale House | 305.68 ft. |
| 2nd | Bradley Williams | 295.92 ft. |
| 3rd | Bradley Williams | 271.98 ft. |
| 4th | Mike Dixon | 267.12 ft. |
| 5th | Danny Thompson | 251.75 ft. |
| 6th | Greg George | 249.19 ft. |
| 7th | Trevor Wilburn | 246.52 ft. |
| 8th | Colton George | 245.70 ft. |
| 9th | Travis Frizle | 243.58 ft. |
| 10th | David Ray | 241.54 ft. |
| 11th | Seth Ray | 241.51 ft. |
| 12th | Austin Essex | 238.03 ft. |
| 13th | Seth Thompson | 129.53 ft. |
| 14th | Jacob Reddick | 48.72 ft. |
| 15th | Avery Goodwin | 15.72 ft. |
| 16th | JW Goodwin | Broke |
