Collinwood, TN
August 28, 2021
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Fred Roach | 268.47 ft. | 371 |
| 2nd | JP Cross | 183.00 ft. | 247 |
| 3rd | Jody Wamble | 37.44 ft. | 372 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Rex Rogers | 340.40 ft. | 294 |
| 2nd | William Coffman | 335.62 ft. | 113 |
| 3rd | Jason Jones | 325.86 ft. | 378 |
| 4th | Logan Shepherd | 315.22 ft. | 139 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Benny Smith | 257.85 ft. | 89 |
| 2nd | Matt White | 199.22 ft. | 118 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Mike Dixon | 319.20 ft. | 324 |
| 2nd | Daniel Bugg | 310.51 ft. | 257 |
| 3rd | Jared Belt | 307.02 ft. | 348 |
| 4th | Shawn Ross | 291.06 ft. | 239 |
| 5th | Daniel Roeder | 146.46 ft. | 77 |
FARM Stock TRACTORS
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Reta Spry | 292.63 ft. | 281 |
| 2nd | Danny Coulston | 291.01 ft. | 329 |
| 3rd | Bradley Williams | 288.89 ft. | 178 |
| 4th | Jason Faires | 264.48 ft. |
Super farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jamie Ayers-Rowdy | 309.17 ft. | |
| 2nd | Russell Deberry | 303.86 ft. | 147 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jared Belt | 333.83 ft. | |
| 2nd | David Spry | 279.45 ft. | 317 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Allen Wilson | 295.19 ft. | 352 |
| 2nd | Tom Turner | 277.76 ft. | 327 |
Local Farmstock
| Place | Driver | Distance |
|---|---|---|
| 1st | Blake Curnel | 262.96 ft. |
| 2nd | Seth Thompson | 242.31 ft. |
| 3rd | John David Ray | 238.18 ft. |
| 4th | JW Goodwin | 282.89 ft./DQ |
| 5th | Danny Thompson | 284.98 ft/DQ. |
Pro Stock Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Chuck Feldmann | 310.19 ft. |
| 2nd | Jackie Carson | 309.19 ft. |
| 3rd | Hunter Atchison | 54.80 ft. |
Pro Street Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Jacob Wooley | 339.73 ft. |
| 2nd | Larry Hodge | 335.37 ft. |
| 3rd | Aaron Curnel | 322.09 ft. |
