Covington, TN
June 1, 2024
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jason Smith | 250.81ft. | 82 |
| 2nd | Fred Roach | 250.18 ft. | 79 |
| 3rd | Jody Wamble | 245.72 ft. | 76 |
| 4th | Ryan Turner | 227.62 ft. | 48 |
| 5th | John Paul Cross | 196.21 ft. | 80 |
| 6th | Perry Dreckshage | 124.14 ft. | 83 |
| 7th | Allen Wilson | 148.72 ft./DQ | 61 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Will Scruggs | 182.22 ft./DQ | 87 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | 315.59 ft. | 30 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bradley Williams | 291.90 ft. | 89 |
Super Farm Tractors
| Place | Driver | Distance | Points | 1st | Chuck Fee | 311.61 ft. | 90 |
|---|---|---|---|
| 2nd | David Littlejohn | 276.71 ft. | 87 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Chuck Fee | 274.27 ft. | 60 |
| 2nd | Bradley Williams | 271.03 ft. | 87 |
| 3rd | Taylor Sullivan | 236.83 ft. | 67 |
| 4th | Lee Moore | 228.16 ft. | 52 |
| 5th | Reta Spry | 234.84 ft./DQ | 71 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Spry | 330.79 ft. | 60 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 310.89 ft. | 90 |
| 2nd | Calvin Shepard | 306.10 ft. | 84 |
| 3rd | Jim Martens | 295.92 ft. | |
| 4th | Allen Wilson | 283.88 ft. | 80 |
Locals
| Place | Driver | Distance |
|---|---|---|
| 1st | Chris Glass | 306.80 ft. |
| 2nd | Nathan Byler | 299.15 ft. |
| 3rd | Allen Ferge | 277.78 ft. |
| 4th | Justin Payne | 276.46 ft. |
| 5th | Weston Walker | 244.53 ft. |
| 6th | Daniel Rogers | 238.48 ft. |
| 7th | Kail Dri | 211.97 ft. |
| 8th | Bryson Downing | 26.81 ft. |
