Dyersburg, TN
September 10, 2021
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Fred Roach | 270.78 ft. | 458 |
| 2nd | JP Cross | 228.01 ft. | 320 |
| 3rd | Jody Wamble | 42.79 ft. | 454 |
| Exhibition | Jake Worley | 258.65 ft. |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Hannah Ramirez | 323.41 ft. | 88 |
| 2nd | Rex Rogers | 323.39 ft. | 383 |
| 3rd | William Coffman | 321.50 ft. | 141 |
| 4th | Logan Shepherd | 319.13 ft. | 222 |
| 5th | Will Scruggs | 318.63 | 431 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | 299.85 ft. | 208 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Daniel Bugg | 300.72 ft. | 345 |
| 2nd | Jared Belt | 295.92 ft. | 433 |
| 3rd | Mike Dixon | 294.00 ft. | 412 |
| 4th | Nick Pickerall | 284.16 ft. | |
| 5th | Shawn Ross | 284.13 ft. | 292 |
FARM Stock TRACTORS
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Danny Coulston | 327.10 ft. | 411 |
| 2nd | Jearod Flowers | 326.68 ft. | 156 |
| 3rd | Steve Smith | 325.98 ft. | 236 |
| 4th | Bradley Williams | 322.72 ft. | 263 |
| 5th | Sam Green | 311.73 ft. | 206 |
| 6th | Joel Reddick | 310.24 ft. | 255 |
| 7th | LB Rice | 332.85 ft./DQ | 235 |
| 8th | Reta Spry | 259.08 ft./DQ | 340 |
Super farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Russell Deberry | 312.16 ft. | 207 |
| 2nd | David Littlejohn | 291.36 ft. | 143 |
| 3rd | David Littlejohn | 264.95 ft. | 345 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Sam Green | 316.29 ft. | 327 |
| 2nd | Jared Belt | 296.95 ft. | 399 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Allen Wilson | 319.03 ft. | 411 |
| 2nd | Josh Gibson | 313.15 ft. | 221 |
| 3rd | Tom Turner | 312.33 ft. | 411 |
| 4th | Lionel Dodd | 310.71 ft. | 192 |
| 5th | Jake Worley | 283.54 ft. | 184 |
Locals
| Place | Driver | Distance |
|---|---|---|
| 1st | Hayes Honeycutt | 290.71 ft. |
Pro Street Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Jacob Wooley | 339.73 ft. |
| 2nd | Larry Hodge | 335.37 ft. |
| 3rd | Aaron Curnel | 322.09 ft. |
