Huntingdon, TN
August 11, 2023
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jody Wamble | 278.50 ft. | 267 |
| 2nd | Fred Roach | 272.73 ft. | 254 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Clayton Johnson | 338.76 ft. | 252 |
| 2nd | Karras Brooks | 303.79 ft. | |
| 3rd | Will Scruggs | 300.82 ft. | 254 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | 333.80 ft. | 89 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jared Belt | 330.54 ft. | 252 |
| 2nd | Mike Dixon | 326.88 ft. | 233 |
| 3rd | Mark Hale | 304.06 ft. | 129 |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 358.21 ft. | 222 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Reta Spry | 332.31 ft. | 188 |
| 2nd | Bradley Williams | 314.27 ft. | 267 |
| 3rd | Ginger Hale | 313.35 ft. | 207 |
| 4th | Sam Green | 303.64 ft./DQ | 69 |
| 5th | Flash | 204.72 ft./DQ | 85 |
| 6th | Taylor Sullivan | 278.75 ft./DQ | 110 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Sam Green | 369.87 ft. | 105 |
| 2nd | David Spry | 362.37 ft. | 192 |
| 3rd | Jared Belt | 326.25 ft. | 132 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 340.63 ft. | 235 |
| 2nd | Jim Martens | 335.64 ft. | 228 |
| 3rd | Tom Turner | 326.60 ft. | 193 |
| 4th | Allen Wilson | 321.60 ft. | 244 |
Exhibition
| Place | Driver | Distance |
|---|---|---|
| 1st | Joe Wamble | 297.96 ft. |
Locals
| Place | Driver | Distance |
|---|---|---|
| 1st | Allen Ferge | 318.11 ft. |
| 2nd | Nathan Byler | 310.36 ft. |
| 3rd | Darren Burgess | 307.10 ft. |
| 4th | Jake Woods | 293.62 ft. |
| 5th | Daniel Hargrue | 209.68 ft. |
