Huntingdon, TN
September 28, 2020
Super Stock Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Brad Deckard | 295.00 ft. |
| 2nd | Kevin Essary | 287.51 ft. |
| 3rd | Keith Barr | 276.87 ft. |
| 4th | Jody Wamble | 271.52 ft. |
| 5th | Perry Dreckshage | 248.55 ft. |
| 6th | Fred Roach | 245.79 ft. |
| 7th | Monica Shaw | 223.35 ft. |
| 8th | Shawn Peetz | 218.70 ft. |
| 9th | JP Cross | 32.18 ft. |
Pro Stock Diesel Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Andy Johnson | 331.78 ft. |
| 2nd | Will Scruggs | 331.03 ft. |
| 3rd | Shawn Hugueley | 330.53 ft. |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance |
|---|---|---|
| 1st | Steve Rice | 329.48 ft. |
| 2nd | Lewis McCrystal | 300.90 ft. |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance |
|---|---|---|
| 1st | Mike Dixon | 326.03 ft. |
| 2nd | Shelby Belt | 317.14 ft. |
| 3rd | Daniel Bugg | 313.19 ft. |
Super Farm Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Brad Woods | 332.88 ft. |
| 2nd | Randy Thomas | 331.78 ft. |
| 3rd | Russell Deberry | 324.03 ft. |
| 4th | Dave Gambill | 317.44 ft. |
| 5th | Jamie Ayers | 316.49 ft. |
| 6th | Cranford Jennings | 310.74 ft. |
| 7th | Charlie Ciolino | 303.45 ft. |
Farm Stock Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | LB Rice | 329.78 ft. |
| 2nd | Jearod Flowers | 323.18 ft. |
| 3rd | Ginger Hale | 307.74 ft. |
| 4th | Chuck Fee | 306.95 ft. |
| 5th | Danny Coulston | 301.30 ft. |
| 6th | Collin Revelle | 334.23 ft./DQ |
| 7th | David Spry | 324.08 ft./DQ |
Limited Pro Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Jed Pettus | 339.62 ft. |
| 2nd | Patrick Payne | 336.93 ft. |
| 3rd | Sam Green | 328.38 ft. |
| 4th | Jared Belt | 297.45 ft. |
Light Mixed Tractors
| Place | Driver | Distance |
|---|---|---|
| 1st | Allen Wilson | 349.77 ft. |
Local Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Nathan Byler | 332.43 ft. |
| 2nd | Allen Ferge | 305.25 ft. |
