LaCenter, KY
August 15, 2025
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jody Wamble | 281.35 ft. | 173 |
| 2nd | Fred Roach | 250.61 ft. | 230 |
| 3rd | John Paul Cross | 187.97 ft. | 142 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Will Scruggs | 297.58 ft. | 204 |
| 2nd | Clayton Johnson | 277.71 ft. | 84 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | Scratch | 15 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bradley Williams | 301.45 ft. | 148 |
| 2nd | Bradley Williams | 292.00 ft. | 235 |
| 3rd | Dale House | 269.16 ft. | 84 |
| 4th | Clayton Spaulding | 144.13 ft. |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 223.11 ft. | 236 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bradley Williams | 303.15 ft. | 234 |
| 2nd | London Kampwerth | 300.75 ft. | |
| 3rd | Danny Coulston | 298.65 ft. | 162 |
| 4th | Allen Pyle | 289.25 ft. | 42 |
| 5th | Colton George | 289.05 ft. | 52 |
| 6th | Josh Diekemper | 285.60 ft. | 24 |
| 7th | Clayton Spaulding | 277.80 ft. | 24 |
| 8th | Brad Reddick | 174.22 ft. | 74 |
| 9th | Chase Kampwerth | 301.25 ft./DQ |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Shelby Belt | 306.50 ft. | 190 |
| 2nd | Clark Deckard | 231.06 ft. | 213 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 326.65 ft. | 175 |
| 2nd | Calvin Shepard | 321.35 ft. | 164 |
| 3rd | Jim Martens | 321.00 ft. | 172 |
| 4th | Tom Turner | 318.80 ft. | 117 |
| 5th | Allen Wilson | 311.10 ft. | 221 |
| 6th | Tyler Turner | 298.90 ft. | 53 |
Locals
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Allen Ferge | 336.84 ft. | 217 |
| 2nd | Charles Southern | 328.65 ft. | 52 |
| 3rd | Devin Redfern | 274.80 ft. |
Pro Street Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jacob Wooley | 324.25 ft. | |
| 2nd | Brad Hunter | 324.10 ft. | |
| 3rd | Larry Hodge | 318.55 ft. | |
| 4th | Lucas Hunter | 313.15 ft. |
12 MPH Farm Stock
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Colton George | 296.30 ft. | |
| 2nd | Allen Pyle | 293.40 ft. | |
| 3rd | Danny Thompson | 287.15 ft. | |
| 4th | Brian Coats | 275.10 ft. | |
| 5th | David Ray | 266.56 ft. | |
| 6th | Cash Goodwin | 254.01 ft. | |
| 7th | Lee Moore | 309.05 ft./DQ |
8 MPH Farm Stock
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Kaylee Jones | 256.36 ft. | |
| 2nd | Brian Coats | 253.71 ft. | |
| 3rd | Danny Thompson | 252.06 ft. | |
| 4th | Trevor Moore | 247.21 ft. | |
| 5th | Carter Churchwell | Scratch |