Marion, KY
July 29, 2023
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jody Wamble | 349.53 ft. | 237 |
| 2nd | Fred Roach | 277.87 ft. | 225 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Clayton Johnson | Rainout | 222 |
| 2nd | Will Scruggs | Rainout | 220 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | Rainout | 74 |
| 2nd | Jamie Hunt | Rainout |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Daniel Roeder | Rainout | 15 |
| 2nd | Mike Dixon | Rainout | 204 |
| 3rd | Terry Paschall | Rainout | 161 |
| 4th | Jared Belt | Rainout | 222 |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | Rainout | 192 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bradley Williams | 332.51 ft. | 238 |
| 2nd | Reta Spry | 321.59 ft. | 158 |
| 3rd | Brad Reddick | 318.07 ft. | 73 |
| 4th | Luke Hale | 313.81 ft. | 179 |
| 5th | Taylor Sullivan | 309.67 ft. | 95 |
| 6th | David Spry | 322.35 ft./DQ | 54 |
| 7th | Sam Green | 317.08 ft./DQ | 70 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Sam Green | Rainout | 75 |
| 2nd | Mark Wells | Rainout | |
| 3rd | JT Calvery | Rainout | |
| 4th | Jared Belt | Rainout | 104 |
| 5th | David Spry | Rainout | 163 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 320.03 ft. | 205 |
| 2nd | Jim Martens | 317.27 ft. | 198 |
| 3rd | Jon Calvery | 315.94 ft. | |
| 4th | Tom Turner | 309.05 ft. | 165 |
| 5th | Allen Wilson | 306.86 ft. | 217 |
Local Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Allen Ferge | Rainout |
| 2nd | Austin Robinson | Rainout |
| 3rd | Jon Evans | Rainout |
| 4th | Nathan Byler | Rainout |
