Martin, TN
September 4, 2021
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Perry Dreckshage | 298.79 ft. | 156 |
| 2nd | Fred Roach | 260.62 ft. | 428 |
| 3rd | Joe Wamble | 103.16 ft. | 426 |
| 4th | JP Cross | 308.12 ft./DQ | 291 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Rex Rogers | 354.05 ft. | 354 |
| 2nd | Shawn Huguley | 343.82 ft. | 58 |
| 3rd | Logan Shepherd | 341.90 ft. | 195 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | 345.58 ft. | 178 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Mike Dixon | 367.06 ft. | 384 |
| 2nd | Daniel Bugg | 332.27 ft. | 315 |
| 3rd | Jared Belt | 330.25 ft. | 404 |
| 4th | Shawn Ross | 209.34 ft. | 266 |
| 5th | Collin Revelle | 270.35 |
FARM Stock TRACTORS
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bradley Williams | 313.41 ft. | 236 |
| 2nd | Jearod Flowers | 311.75 ft. | 127 |
| 3rd | Brandon Moore | 308.02 ft. | 176 |
| 4th | Danny Coulston | 307.21 ft. | 381 |
| 5th | Sam Green | 305.39 ft. | 180 |
| 6th | Joel Reddick | 302.97 ft. | 230 |
| 7th | LB Rice | 302.67 ft. | 220 |
| 8th | Flash Gordon | 166.39 ft. | 71 |
| 9th | Ginger Hale | 126.96 ft. | 208 |
| 10th | Reta Spry | 282.00 ft./DQ | 325 |
Super farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 308.67 ft. | 317 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Sam Green | 353.14 ft. | 297 |
| 2nd | David Spry | 344.17 ft. | 375 |
| 3rd | Jared Belt | 322.84 ft. | 370 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 395.95 ft. | 150 |
| 2nd | Allen Wilson | 372.86 ft. | 411 |
| 3rd | Jim Martens | 362.52 ft. | 138 |
| 4th | Tom Turner | 360.35 ft. | 383 |
| 5th | Tom Turner | 296.97 ft. | 54 |
Locals
| Place | Driver | Distance |
|---|---|---|
| 1st | Allen Ferge | 360.50 ft. |
| 2nd | Nathan Byler | 411.23 ft. |
| 3rd | Evan Willoughby | 3.28 ft. |
Pro Street Trucks
| Place | Driver | Distance |
|---|---|---|
| 1st | Jacob Wooley | 339.73 ft. |
| 2nd | Larry Hodge | 335.37 ft. |
| 3rd | Aaron Curnel | 322.09 ft. |
