Union City, TN
August 22, 2025
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | John Paul Cross | 304.25 ft. | 172 |
| 2nd | Fred Roach | 277.99 ft. | 200 |
| 3rd | Jody Wamble | 276.39 ft. | 201 |
| 4th | Fred Roach | 260.67 ft. | 257 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Will Scruggs | 339.74 ft. | 234 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | Scratch | 15 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jared Belt | 336.02 ft. | 178 |
| 2nd | Dale House | 310.86 ft. | 113 |
| 3rd | Bradley Williams | 308.60 ft. | 263 |
| 4th | Clayton Spaulding | 250.91 ft. | |
| 5th | Bryan Curry | 314.44 ft. |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 352.02 ft. | 266 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Danny Coulston | 314.99 ft. | 192 |
| 2nd | Reta Spry | 308.88 ft. | 175 |
| 3rd | Bradley Williams | 302.77 ft. | 262 |
| 4th | Allen Pyle | 295.84 ft. | 69 |
| 5th | Clayton Spaulding | 86.78 ft. | 26 |
| 6th | Brad Reddick | 307.75 ft./DQ | 89 |
| 7th | Bradley Moore | 316.25 ft./DQ | 86 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Shelby Belt | 326.73 ft. | 220 |
| 2nd | David Spry | 311.87 ft. | 178 |
| 3rd | Clark Deckard | 223.11 ft. | 241 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jake Worley | 304.79 ft. | 85 |
| 2nd | Tom Turner | 303.84 ft. | 146 |
| 3rd | Calvin Shepard | 301.89 ft. | 192 |
| 4th | Jim Martens | 300.85 ft. | 199 |
| 5th | Jim Martens | 297.51 ft. | 201 |
| 6th | Josh Gibson | 294.40 ft. | 104 |
| 7th | Allen Wilson | 293.48 ft. | 245 |
| 8th | Tyler Turner | 279.94 ft. | 76 |
Locals
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Will Scruggs | 310.80 ft. | |
| 2nd | Charles Southern | 297.64 ft. | |
| 3rd | Allen Ferge | 293.58 ft. | |
| 4th | Branten Smith | 280.32 ft. | |
| 5th | Alex Laffoon | 277.99 ft. | |
| 6th | John Bussenger | 189.86 ft. |
Pro Street Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Lucas Hunter | 316.50 ft. | |
| 2nd | Larry Hodge | 308.34 ft. | |
| 3rd | Brad Hunter | 306.33 ft. | |
| 4th | Hunter Atchinson | 232.71 ft. |
Exhibition
| Place | Driver | Distance | Points |
|---|---|---|---|
| Big Joe | 325.38 ft. | ||
| 332.34 ft. |