Dyersburg, TN
September 8, 2023
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jody Wamble | 336.65 ft. | 444 |
| 2nd | Fred Roach | 289.25 ft. | 428 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Speedy | 312.25 ft. | 402 |
| 2nd | Will Scruggs | 307.32 ft. | 395 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | 288.85 ft. | 148 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jared Belt | 280.51 ft. | 424 |
| 2nd | Mike Dixon | 275.92 ft. | 422 |
| 3rd | Channing Swindle | 268.29 ft. | |
| 4th | Adam Patterson | 253.39 ft. | |
| 5th | Bradley Williams | Scratch |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Chuck Fee | 292.18 ft. | 357 |
| 2nd | David Littlejohn | 326.15 ft. | 386 |
| 3rd | Dylan Beaver | 308.42 ft. | 113 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Bradley Williams | 305.79 ft. | 431 |
| 2nd | Chuck Fee | 303.63 ft. | 126 |
| 3rd | Alyssa Rice | 300.57 ft. | 98 |
| 4th | Brandon Moore | 292.51 ft. | 126 |
| 5th | Ginger Hale | 273.25 ft. | 343 |
| 6th | Taylor Sullivan | 130.29 ft. | 206 |
| 7th | Bradley Moore | 279.95 ft./DQ | 127 |
| 8th | Reta Spry | 306.52 ft./DQ | 277 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Spry | 318.92 ft. | 311 |
| 2nd | Sam Green | 317.78 ft. | 162 |
| 3rd | Shelby Belt | 296.37 ft. | 187 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 324.39 ft. | 412 |
| 2nd | Jim Martens | 319.52 ft. | 396 |
| 3rd | Tom Turner | 316.08 ft. | 367 |
| 4th | Jake Worley | 314.78 ft. | 170 |
| 5th | Allen Wilson | 312.03 ft. | 408 |
Locals
| Place | Driver | Distance |
|---|---|---|
| 1st | Allen Ferge | 296.03 ft. |
| 2nd | Darren Bugess | 291.41 ft. |
| 3rd | Nathan Byler | 288.80 ft. |
| 4th | Brad Baker | 286.67 ft. |
| 5th | Daniel Hargrove | 285.85 ft. |
| 6th | Justin Payne | 277.48 ft. |
Semi-Truck
| Place | Driver | Distance |
|---|---|---|
| 1st | Big Joe | 261.05 ft. |