Trenton, TN
May 2, 2025
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Cody Haney | 345.94 ft. | |
| 2nd | JP Cross | 340.52 ft. | 29 |
| 3rd | Allen Wilson | 260.67 ft. | 28 |
| 4th | Fred Roach | 247.32 ft. | 27 |
| 5th | Jody Wamble | 55.64 ft. | 26 |
| 6th | Parker Herndon | 24.24 ft. | 25 |
| 7th | Brad Deckard | Scratch | 15 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Joey Rank | 352.80 ft. | |
| 2nd | Will Scruggs | 335.04 ft. | 29 |
| 3rd | Arieanne Thornhill | 334.92 ft. | |
| 4th | Niko Stratikis | 331.11 ft. |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | 304.72 ft. |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Mark Hale | 325.00 ft. | |
| 2nd | Bradley Williams | 317.38 ft. | 29 |
| 3rd | Steve Weatherford | 289.48 ft. | 28 |
| 4th | Jared Belt | 179.31 ft. | 27 |
| 5th | Dale House | 158.85 ft. | 26 |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 348.58 ft. | 30 |
| 2nd | Chuck Fee | 340.81 ft. | 29 |
| 3rd | Mike Dixon | Exhibition |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Chuck Fee | 357.34 ft. | 30 |
| 2nd | Bradley Williams | 337.66 ft. | 29 |
| 3rd | Brian Coates | 334.92 ft. | 28 |
| 4th | Reta Spry | 325.66 ft. | 27 |
| 5th | Danny Coulston | 314.39 ft. | 26 |
| 6th | Ginger Hale | 297.39 ft. | |
| 7th | Bradley Moore | 361.90 ft./DQ | 15 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Spry | 330.67 ft. | 30 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 342.25 ft. | 30 |
| 2nd | Ron Shipman | 337.66 ft. | 29 |
| 3rd | Tom Turner | 337.34 ft. | |
| 4th | Calvin Shepard | 333.72 ft. | 27 |
| 5th | Clark Deckard | 331.49 ft. | 26 |
| 6th | Jim Martens | 325.06 ft. | 25 |
| 7th | Doug Deckard | 324.02 ft. | |
| 8th | Allen Wilson | 323.08 ft. | 23 |
| 9th | Josh Gibson | 319.43 ft. | 22 |
| 10th | Brylee Worley | 315.02 ft. | 21 |
| 11th | Tyler Turner | 276.45 ft. |
Locals
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Allen Ferge | 325.69 ft. | 30 |
| 2nd | Will Scruggs | 308.09 ft. | 29 |
| 3rd | Charles Southern | 279.44 ft. | 28 |
| 4th | Clayton Johnson | 264.83 ft. | 27 |
| 5th | Zach Paxton | 218.73 ft. | |
| 6th | Brant Smith | Reset | 15 |
| 7th | Joe Hill | Scratch |
Mini Rods
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Nick Hayes | 309.66 ft. | |
| 2nd | Dusty Alford | 309.20 ft. | |
| 3rd | Steve Aaron | 293.30 ft. | |
| 4th | Steve Wallace | 265.30 ft. | |
| 5th | Brandon Hill | 242.48 ft. | |
| 6th | Chris Hill | 202.56 ft. |
2 Wheel Drive Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Brandon Hill | 288.60 ft. | |
| 2nd | Chris Hill | 265.77 ft. | |
| Exhibition | Jace Green | 332.59 ft. |