Clinton, KY
August 19, 2023
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jody Wamble | 264.83 ft. | 354 |
2nd | Fred Roach | 214.64 ft. | 341 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Andy Johnson | 326.58 ft. | 342 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Nick Wall | 305.99 ft. | 60 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Mark Hale | 324.46 ft. | 218 |
2nd | Mike Dixon | 322.92 ft. | 333 |
3rd | Jared Belt | 303.41 ft. | 337 |
Super Farm Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Littlejohn | 281.14 ft. | 327 |
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Bradley Williams | 371.29 ft. | 356 |
2nd | Luke Hale | 284.06 ft. | 289 |
3rd | Joel Reddick | 246.61 ft. | 116 |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Spry | 327.67 ft. | 222 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jim Martens | 276.46 ft. | 324 |
2nd | Tom Turner | 271.75 ft. | 280 |
3rd | Allen Wilson | 261.69 ft. | 326 |
4th | Jim Martens | 249.19 ft. | 312 |
Locals
Place | Driver | Distance |
---|---|---|
1st | Charles Southern | 282.69 ft. |
2nd | Dusty Rhoads | 245.67 ft. |
3rd | Klay Southern | 236.78 ft. |
4th | Emily Southern | 233.89 ft. |
5th | Allen Ferge | 58.41 ft. |
6th | Charlie Edging | Scratch |
Semi-Truck
Place | Driver | Distance |
---|---|---|
1st | Big Joe | 316.14 ft. |