Results for the Kennett & Poplar Bluff, MO are now posted. The 2023 USA Pullers Banquet will be on Nov. 4th at Yorkville Community Center at 6pm. We will have a rules meeting for all 2024 Rule Changes December 9 at 10am at Brazil Church. We hope to see you there!
August 29, 2020
Place | Driver | Distance |
---|---|---|
1st | Mike Wilhite | 358.22 ft. |
2nd | Perry Dreckshage | 276.13 ft. |
3rd | Bill Bowman | 270.53 ft. |
4th | Jody Wamble | 251.20 ft. |
5th | Randy Payne | 248.55 ft. |
6th | Fred Roach | 240.62 ft. |
7th | Ray Haggard | 236.90 ft. |
8th | JP Cross | 170.53 ft. |
9th | Darrel Norman | 95.72 ft. |
10th | Monica Shaw | 0.02 ft. |
11th | Kevin Essary | 330.04 ft./DQ |
Place | Driver | Distance |
---|---|---|
1st | Jordan Hodges | 325.31 ft. |
2nd | Shawn Hugueley | 324.97 ft. |
3rd | Will Scruggs | 315.51 ft. |
4th | Andy Johnson | 312.72 ft. |
5th | William Coffman | 303.21 ft. |
6th | Rex Rogers | 214.11 ft. |
Place | Driver | Distance |
---|---|---|
1st | Mark Hale | 346.88 ft. |
Place | Driver | Distance |
---|---|---|
1st | Cranford Jenkins Rowdy | 299.69 ft. |
2nd | Randy Thomas | 291.18 ft. |
3rd | Brad Woods | 290.55 ft. |
4th | Cranford Jenkins | 288.85 ft. |
5th | Burnace Vaudergriff | 286.43 ft. |
6th | Mary Ann Kerr | 283.97 ft. |
7th | Adam Vaughn | 279.82 ft. |
8th | Vince Hawkins | 275.41 ft. |
Place | Driver | Distance |
---|---|---|
1st | Danny Coulston | 271.32 ft. |
2nd | David Spry | 256.99 ft. |
3rd | Brandon Moore | 331.11 ft./DQ |
4th | Ginger Hale | Broke |
Place | Driver | Distance |
---|---|---|
1st | Patrick Payne | 304.66 ft. |
2nd | Brandon Cromwell | 290.33 ft. |
3rd | Sam Green | 285.77 ft. |
4th | Colby Counce | 297.42 ft./DQ |
Place | Driver | Distance |
---|---|---|
1st | Jason Smith | 270.62 ft. |
© Copyright 2018
United States Association of Pullers
Website Design,Maintenance & Hosting
Provided by Kyle Smith Design, LLC
© Copyright 2018
United States Association of Pullers
Website Design, Maintenance & Hosting
Provided by Kyle Smith Design, LLC