Collinwood, TN
August 24, 2019
Super Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Jody Wamble | 296.03 ft. | 286 |
2nd | Fred Roach | 290.21 ft. | 327 |
3rd | John Paul Cross | 279.53 ft. | 311 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Shawn Huguley | 326.51 ft. | 148 |
2nd | Will Scruggs | 326.42 ft. | 332 |
3rd | Andy Johnson | 317.70 ft. | 315 |
4th | Jason Norman | 317.47 ft. | 315 |
5th | William Coffman | 294.33 ft. | 77 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Steve Rice | 310.01 ft. | 339 |
2nd | Patrick Payne | 307.93 ft. | 211 |
3rd | Will Scruggs | 197.98 ft. | 239 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Allen Dixon | 350.47 ft. | |
2nd | Mike Dixon | 322.51 ft. | 288 |
Super Farm Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Brad Woods | 330.45 ft. | 237 |
2nd | Cranford Jennings | 323.77 ft. | 29 |
3rd | Russel Deberry | 313.98 ft. | 141 |
4th | Dave Gambill | 312.66 ft. | 112 |
5th | Brent Dixon | 311.84 ft. | 52 |
6th | Mary Ann Kerr | 303.02 ft. | 25 |
7th | Dylan Beaver | 303.02 ft. | 132 |
8th | David Littlejohn | 274.75 ft. | 308 |
Limited Pro Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Steven Long | 327.24 ft. | 30 |
2nd | Russell Counce | 324.59 ft. | 29 |
3rd | Brandon Cromwell | 314.55 ft. | 28 |
Farm Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Collin Revelle | 297.07 ft. | 261 |
2nd | Brandon Moore | 285.99 ft. | 280 |
3rd | Danny Coulston | 285.67 ft. | 295 |
4th | LB Rice | 279.94 ft. | 289 |
5th | Jason Faires | 265.68 ft. | 26 |
6th | Dylan Beaver | 105.64 ft. | 269 |
7th | Brandon Moore | 294.05 ft./DQ | 249 |
Light Mixed Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Allen Wilson | 295.15 ft. | 289 |
2nd | Jason Smith | 287.69 ft. | 255 |
3rd | Tom Turner | 96.28 ft. | 251 |