Dyersburg, TN
September 7, 2018
Farm Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Chuck Fee | 300.19 ft. | 194 |
2nd | LB Rice | 287.59 ft. | 279 |
3rd | Brad Reddick | 287.22 ft. | 232 |
4th | Dylan Beaver | 286.84 ft. | 365 |
5th | Brandon Moore | 285.01 ft. | 320 |
6th | Reta Spry | 283.91 ft. | 342 |
7th | Mike Revelle | 275.85 ft. | 292 |
8th | Danny Coulston | 275.38 ft. | 331 |
9th | Sam Green | 274.24 ft. | 365 |
10th | Jason Moore | 273.27 ft. | 192 |
11th | Brad Booth | 270.75 ft. | 125 |
12th | Austin Byrd | 225.50 ft. | 38 |
13th | Jearod Flowers | 304.47 ft./DQ | 125 |
Light Mixed Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Allen Wilson | 308.41 ft. | 236 |
2nd | Lionel Dodd | 306.08 ft. | 242 |
3rd | Josh Gibson | 304.53 ft. | 340 |
4th | Doug Deckard | 303.02 ft. | 395 |
Rainout Called
Classes Below are
in pull order only
Super Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Perry Dreckshage | 238 | |
2nd | Jody Wamble | 366 | |
3rd | Nolan Robinson | 43 | |
4th | Fred Roach | 362 | |
5th | Brad Deckard | 396 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Rex Rogers | 366 | |
2nd | Will Scruggs | | 380 |
3rd | Jason Norman | 358 | |
4th | Clayton Johnson | 366 | |
5th | Hannah Ramirez | 319 |
Super Farm Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Brad Woods | 193 | |
2nd | David Littlejohn | 294 | |
3rd | Russell Deberry | 161 | |
4th | Gret Duffy | 15 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Jake Hinson | 279 | |
2nd | Steve Rice | 310 | |
3rd | Jeremy Gordon | 200 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Jared Belt | 270.03 ft. | 328 |
2nd | Mike Dixon | 281.36 ft. | 129 |
3rd | Daniel Bugg | 372 |
Limited Pro Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Sam Green | 398 | |
2nd | Shelby Belt | 351 | |
3rd | Larry Steiman | 41 |