Gibson County Fair
August 30, 2024
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | JP Cross | 266.00 ft. | 298 |
2nd | Jody Wamble | 260.47 ft. | 266 |
3rd | Fred Roach | 234.86 ft. | 291 |
4th | Allen Wilson | 224.93 ft. | 187 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Clayton Johnson | 122.80 ft. | 88 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Nick Wall | 323.89 ft. | 60 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jared Belt | 308.27 ft. | 179 |
2nd | Bradley Williams | 200.44 ft. | 265 |
3rd | Collin Revelle | Broke |
Super Farm Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Matt Grimes | 318.71 ft. | |
2nd | David Littlejohn | 309.49 ft. | 250 |
3rd | Chuck Fee | 306.90 ft. | 206 |
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Danny Coulston | 263.71 ft. | 158 |
2nd | Bradley Williams | 263.19 ft. | 247 |
3rd | Reta Spry | 262.14 ft. | 259 |
4th | Bradley Moore | 246.50 ft. | 84 |
5th | Brent Bugg | 246.45 ft. | |
6th | Chuck Fee | 299.50 ft./DQ | 178 |
7th | Taylor Sullivan | 256.53 ft./DQ | 97 |
8th | Sam Green | 266.42 ft./DQ | 149 |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Spry | 313.63 ft. | 253 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jim Martens | 272.77 ft. | 305 |
2nd | Tom Turner | 271.43 ft. | 108 |
3rd | Jim Martens | 268.84 ft. | 301 |
4th | Allen Wilson | 262.59 ft. | 228 |
Locals
Place | Driver | Distance |
---|---|---|
1st | Will Scruggs | 333.53 ft. |
2nd | Bryson Downing | 304.76 ft. |
3rd | Nathan Byler | 159.81 ft. |
