Gibson County Fair
September 1, 2023
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jody Wamble | 291.36 ft. | 414 |
2nd | Fred Roach | 247.22 ft. | 399 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Clayton Johnson | 284.88 ft. | 372 |
2nd | Will Scruggs | 138.74 ft. | 366 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Nick Wall | 290.53 ft. | 90 |
2nd | Matt White | 279.60 ft. | 118 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Mike Dixon | 293.32 ft. | 393 |
2nd | Mark Hale | 283.16 ft. | 275 |
3rd | Jared Belt | 281.54 ft. | 394 |
4th | Daniel Roeder | 255.71 ft. | 42 |
Exhibition | Bradley Williams | 239.92 ft. |
Super Farm Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Littlejohn | 292.18 ft. | 357 |
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Brandon Moore | 261.19 ft. | 99 |
2nd | Danny Coulston | 254.27 ft. | 195 |
3rd | Ginger Hale | 252.80 ft. | 317 |
4th | Sam Green | 250.86 ft. | 112 |
5th | Reta Spry | 258.88 ft./DQ | 262 |
6th | Taylor Sullivan | 272.97 ft./DQ | 181 |
7th | Bradley Williams | 263.11 ft./DQ | 401 |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | David Guetersloh | 316.04 ft. | |
2nd | David Spry | 308.00 ft. | 281 |
3rd | Sam Green | 290.39 ft. | 133 |
4th | Shelby Belt | 272.63 ft. | 159 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jim Martens | 302.02 ft. | 382 |
2nd | Tom Turner | 297.28 ft. | 339 |
3rd | Jim Martens | 294.72 ft. | 367 |
4th | Allen Wilson | 279.77 ft. | 382 |
Locals
Place | Driver | Distance |
---|---|---|
1st | Allen Ferge | 279.72 ft. |
2nd | Bryson Downing | 275.96 ft. |
3rd | Nathan Byler | 262.04 ft. |
4th | Landen Glass | 198.77 ft. |
Semi-Truck
Place | Driver | Distance |
---|---|---|
1st | Big Joe | 268.74 ft. |