Halls, TN
April 6, 2024
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Bernie Platz | 307.45 ft. | 30 |
2nd | Perry Dreckshage | 303.56 ft. | 29 |
3rd | John Paul Cross | 301.37 ft. | 28 |
4th | Mark Klott | 287.3 ft. | |
5th | Fred Roach | 270.56 ft. | 26 |
6th | Jody Wamble | 105.76 ft. | 25 |
7th | Jason Smith | 87.98 ft. | 24 |
8th | Allen Wilson | Scratch | 15 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Rex Rogers | 294.77 ft. | 30 |
2nd | Will Scruggs | 273.25 ft. | 29 |
3rd | William Coffman | 264.46 ft. |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Nick Wall | 251.93 ft. | 120 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Bradley Williams | 275.34 ft. | 30 |
2nd | Jared Belt | 256.73 ft. | 29 |
Super Farm Tractors
Place | Driver | Distance | Points | 1st | Chuck Fee | 326.35 ft. | 30 |
---|---|---|---|
2nd | David Littlejohn | 301.64 ft. | 29 |
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Chuck Fee | 314.7 ft. | 30 |
2nd | Bradley Williams | 302.07 ft. | 29 |
3rd | Reta Spry | 300.17 ft. | 28 |
4th | Tim Jordan | 294.57 ft. | 27 |
5th | Alyssa Rice | 284.68 ft. | 38 |
6th | Taylor Sullivan | 338.66 ft./DQ | 15 |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Shelby Belt | 311.76 ft. | 30 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jim Martens | 318.46 ft. | 30 |
2nd | Jim Martens | 315.72 ft. | 29 |
3rd | Calvin Sheperd | 308.10 ft. | 28 |
4th | Allen Wilson | Scratch | 15 |
Locals
Place | Driver | Distance |
---|---|---|
1st | Justin Payne | 313.38 ft. |
2nd | Nathan Byler | 324.54 ft. |
3rd | Branten Smith | 148.98 ft. |