Halls, TN
April 1, 2023
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jody Wamble | 339.33 ft. | 30 |
2nd | Bernie Platz | 324.96 ft. | 29 |
3rd | Perry Dreckshage | 295.32 ft. | 28 |
4th | Fred Roach | 280.40 ft. | 27 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Will Scruggs | 305.48 ft. | 30 |
2nd | Clayton Johnson | 301.30 ft. | 29 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Matt White | 303.94 ft. | 30 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Mike Dixon | 323.29 ft. | 30 |
2nd | Jared Belt | 317.59 ft. | 28 |
3rd | Shawn Ross | Scratch | 28 |
4th | Mike Revelle | Scratch | 28 |
Super Farm Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Chuck Fee | 311.93 ft. | 30 |
2nd | Dylan Beaver | 299.03 ft. | 29 |
3rd | Berkley Cobb | 31.76 ft. | 28 |
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Chuck Fee | 305.68 ft. | 30 |
2nd | Bradley Williams | 299.75 ft. | 29 |
3rd | Reta Spry | 298.16 ft. | 28 |
4th | Danny Coulston | 291.68 ft. | 27 |
5th | Alyssa Rice | 148.01 ft. | 26 |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Sam Green | 326.90 ft. | 30 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jim Martens | 325.71 ft. | 30 |
2nd | Jim Martens | 324.11 ft. | 29 |
3rd | Allen Wilson | 306.73 ft. | 28 |
4th | Brylee Worley | 292.10 ft. | 27 |
5th | Calvin Shepard | 168.71 ft. | 26 |
6th | Josh Gibson | Scratch | 15 |
Local Trucks
Place | Driver | Distance |
---|---|---|
1st | Clark Turner | 338.88 ft. |
2nd | Landon Glass | 316.56 ft. |
3rd | Nathan Byler | 315.74 ft. |
4th | Bailey Howard | 304.48 ft. |
5th | Allen Ferge | 93.66 ft. |