Results for the Kennett & Poplar Bluff, MO are now posted. The 2023 USA Pullers Banquet will be on Nov. 4th at Yorkville Community Center at 6pm. We will have a rules meeting for all 2024 Rule Changes December 9 at 10am at Brazil Church. We hope to see you there!
September 25, 2021
Place | Driver | Distance | Points |
---|---|---|---|
1st | Bernie Platz | 276.67 ft. | 58 |
2nd | Fred Roach | 254.38 ft. | 546 |
3rd | JP Cross | 101.43 ft. | 404 |
Place | Driver | Distance | Points |
---|---|---|---|
1st | Shawn Hugueley | 312.49 ft. | 118 |
2nd | William Coffman | 305.25 ft. | 224 |
3rd | Rex Rogers | 304.20 ft. | 468 |
4th | Jason Jones | 303.75 ft. | 513 |
5th | Zach Mohon | 292.26 ft. | |
6th | Andy Johnson | 147.00 ft. | 304 |
Place | Driver | Distance | Points |
---|---|---|---|
1st | Steve Rice | 319.04 ft. | 90 |
2nd | Wesley Gray | 272.97 ft. | 118 |
Place | Driver | Distance | Points |
---|---|---|---|
1st | Mike Dixon | 324.43 ft. | 498 |
2nd | Jared Belt | 321.89 ft. | 521 |
3rd | Daniel Bugg | 314.94 ft. | 403 |
Place | Driver | Distance | Points |
---|---|---|---|
1st | Reta Spry | 312.64 ft. | 370 |
2nd | Bradley Williams | 309.09 ft. | 321 |
3rd | Chuck Fee | 303.45 ft. | 206 |
4th | Jearod Flowers | 300.50 ft. | 183 |
5th | Danny Coulston | 288.66 ft. | 497 |
6th | LB Rice | 286.96 ft. | 260 |
7th | Ginger Hale | 285.16 ft. | 316 |
8th | Chuck Fee | 298.50 ft. / DQ | 197 |
Place | Driver | Distance | Points |
---|---|---|---|
1st | Russell Deberry | 258.83 ft. | 237 |
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jared Belt | 328.78 ft. | 489 |
Place | Driver | Distance | Points |
---|---|---|---|
1st | Allen Wilson | 327.53 ft. | 500 |
Place | Driver | Distance |
---|---|---|
1st | Nathan Byler | 293.25 ft. |
2nd | Tom Hostetler | 286.21 ft. |
3rd | Keith Miller | 277.32 ft. |
4th | Allen Ferge | 269.47 ft. |
5th | Will Ray | 211.51 ft. |
Place | Driver | Distance |
---|---|---|
1st | Jearod Flowers | 321.74 ft. |
2nd | Chuck Fee | 295.55 ft. |
3rd | Bradley Williams | 294.60 ft. |
4th | Ginger Hale | 268.97 ft. |
5th | LB Rice | 265.82 ft. |
© Copyright 2018
United States Association of Pullers
Website Design,Maintenance & Hosting
Provided by Kyle Smith Design, LLC
© Copyright 2018
United States Association of Pullers
Website Design, Maintenance & Hosting
Provided by Kyle Smith Design, LLC