Marion, KY
July 31, 2021
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Fred Roach | 276.26 ft. | 223 |
2nd | Jody Wamble | 226.64 ft. | 230 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Andy Johnson | 315.14 ft. | 197 |
2nd | Logan Shephard | 303.71 ft. | 29 |
3rd | Will Scruggs | 5.21 ft. | 234 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Matt White | 82.84 ft. | 30 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Mike Dixon | 318.86 ft. | 207 |
2nd | Daniel Bugg | 316.74 ft. | 143 |
3rd | Jared Belt | 315.52 ft. | 231 |
4th | Mark Hale | 300.17 ft. | 82 |
5th | Shawn Ross | 284.38 ft. | 160 |
6th | Daniel Roeder | 203.93 ft. | 25 |
FARM STOCK TRACTORS
Place | Driver | Distance | Points |
---|---|---|---|
1st | Ethen Hunt | 313.70 ft. | |
2nd | Reta Spry | 299.23 ft. | 149 |
3rd | Sam Green | 292.40 ft. | 90 |
4th | Ginger Hale | 282.07 ft. | 156 |
5th | Danny Coulston | 280.97 ft. | 190 |
6th | Brad Reddick | 258.15 ft. | 99 |
7th | Brandon Moore | 299.90 ft./DQ | 82 |
Super farm Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Joey Toadvine | 342.17 ft. |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Mark Wells | 343.42 ft. | |
2nd | JT Calvery | 336.59 ft. | |
3rd | Sam Green | 335.92 ft. | 177 |
4th | David Spry | 323.49 ft. | 171 |
5th | Jared Belt | 306.92 ft. | 228 |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Allen Wilson | 309.27 ft. | 207 |
2nd | Tom Turner | 301.64 ft. | 186 |
3rd | Chris Bond | 289.24 ft. |
Locals
Driver | Distance |
---|---|
Nathan Byler | 331.38 ft. |
John Bussenger | 314.94 ft. |
Allen Ferge | 302.50 ft. |
Kevin Reese | 287.11 ft. |