Murray, KY
September 7, 2019
Super Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Perry Dreckshage | 325.58 ft. | 171 |
2nd | Jody Wamble | 313.99 ft. | 402 |
3rd | Fred Roach | 276.22 ft. | 432 |
4th | John Paul Cross | 161.44 ft./DQ | 418 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Will Scruggs | 338.72 ft. | 445 |
2nd | Blair Beyer | 335.93 ft. | 114 |
3rd | Clayton Johnson | 323.43 ft. | 427 |
4th | Jason Norman | 308.79 ft. | 424 |
5th | Will Scruggs | 317.14 ft. | 386 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Jamie Hunt | 366.51 ft. | 368 |
2nd | Steve Rice | 346.52 ft. | 455 |
2nd | Will Scruggs | 346.52 ft. | 322 |
4th | Matt White | 321.44 ft./DQ | 259 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Jared Belt | 327.83 ft. | 443 |
2nd | Daniel Bugg | 324.93 ft. | 432 |
3rd | Mike Dixon | 310.59 ft. | 403 |
Super Farm Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Dave Gambill | 320.34 ft. | 142 |
2nd | David Littlejohn | 278.76 ft. | 421 |
Limited Pro Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Sam Green | 336.88 ft. | 356 |
Farm Stock Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Mike Revelle | 342.07 ft. | 378 |
2nd | Joel Reddick | 324.98 ft. | 241 |
3rd | Danny Coulston | 322.88 ft. | 393 |
4th | David Spry | 322.63 ft. | 349 |
5th | Sam Green | 308.44 ft. | 378 |
6th | David Spry | 303.50 ft. | 368 |
7th | Daniel Roeder | 275.57 ft. | 121 |
8th | Ethen Hunt | 386.14 ft./DQ | 307 |
9th | LB Rice | 289.11 ft./DQ | 355 |
Light Mixed Tractors
Place | Driver | Distance | Total Points |
---|---|---|---|
1st | Jim Martens | 350.72 ft. | 408 |
2nd | Allen Wilson | 341.87 ft. | 308 |
3rd | Tom Turner | 336.68 ft. | 203 |
4th | Josh Gibson | 330.98 ft. | 380 |
Local Trucks (Pro Stock)
Place | Driver | Distance |
---|---|---|
1st | Wes Kitchens | 347.67 ft. |
2nd | Jamie Kincaid | 343.07 ft. |
3rd | Jim Robins | 342.72 ft. |
4th | Hunter Atchison | 336.98 ft. |
5th | Jackie Carson | 336.48 ft. |
6th | Randal Miller | 335.03 ft. |
7th | Bryan Atchison | 333.58 ft. |
Local Trucks (Pro Street)
Place | Driver | Distance |
---|---|---|
1st | Jacob Wooley | 322.93 ft. |
2nd | Randal Miller | 322.58 ft. |
3rd | Terry Miller | 316.64 ft. |
4th | Chuck Hendley | 314.24 ft. |
5th | Larry Hodge | 313.94 ft. |
6th | Lathen Easley | 300.65 ft. |
7th | Brad Shelton | 299.35 ft. |
8th | Erin Curnel | 52.96 ft. |
9th | Steve Needham | Broke |
Exhibition Trucks
Driver | Distance |
---|---|
American Pride Truck | 348.62 ft. |