Trenton, TN
May 6, 2023
Super Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Bernie Platz | 361.10 ft. | 59 |
2nd | Perry Dreckshage | 334.85 ft. | 57 |
3rd | Jody Wamble | 302.86 ft. | 58 |
4th | Nolan Robinson | 299.43 ft. | |
5th | Fred Roach | 287.60 ft. | 53 |
6th | Lionel Dodd | 186.02 ft. | 25 |
Pro Stock Diesel Trucks
Place | Driver | Distance | Points |
---|---|---|---|
1st | Clayton Johnson | 340.18 ft. | 59 |
2nd | Will Scruggs | 308.15 ft. | 59 |
HOT FARM TRACTORS (Big BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Nick Wall | 344.49 ft. | 30 |
2nd | Matt White | 330.14 ft. | 59 |
HOT FARM TRACTORS (Small BLOCK)
Place | Driver | Distance | Points |
---|---|---|---|
1st | Mark Hale | 337.41 ft. | 60 |
2nd | Jared Belt | 333.05 ft. | 58 |
3rd | Collin Revelle | 305.46 ft. | 56 |
Super Farm Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Chuck Fee | 338.04 ft. | 60 |
2nd | David Littlejohn | 322.57 ft. | 29 |
3rd | Dylan Beaver | 322.02 ft. | 57 |
Farm Stock Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Bradley Williams | 359.43 ft. | 59 |
2nd | Alyssa Rice | 331.83 ft. | 55 |
3rd | Danny Coulston | 305.06 ft. | 55 |
4th | Sam Green | 304.96 ft. | 27 |
5th | Ethan Denton | 300.90 ft. | 26 |
6th | Danny Boyd | 282.31 ft. | 25 |
7th | Brandon Moore | 268.19 ft. | 24 |
8th | Chuck Fee | 262.56 ft. | 53 |
9th | Reta Spry | 332.61 ft. | 43 |
Limited Pro Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Sam Green | 350.42 ft. | 60 |
2nd | David Spry | 340.92 | 29 |
3rd | Dylan Barnett | Broke |
Light Mixed Tractors
Place | Driver | Distance | Points |
---|---|---|---|
1st | Jim Martens | 332.98 ft. | 60 |
2nd | Jim Martens | 328.42 ft. | 58 |
3rd | Allen Wilson | 327.47 ft. | 56 |
4th | Calvin Shepherd | 315.39 ft. | 53 |
5th | Josh Gibson | 306.48 ft. | 41 |
6th | Jason Smith | 305.01 ft. | 25 |
7th | Chris Bond | 171.02 ft. |
Local Trucks
Place | Driver | Distance |
---|---|---|
1st | Allen Ferge | 312.93 ft. |
2nd | Kodi King | 306.92 ft. |
3rd | Nathan Byler | 286.28 ft. |