Poplar Bluff, MO
September 30, 2023
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Todd Maedge | 337.66 ft. | 59 |
| 2nd | JP Cross | 327.37 ft. | |
| 3rd | Bernie Platz | 310.71 ft. | |
| 4th | Perry Dreckshage | 309.22 ft. | 232 |
| 5th | Robert Dockery | 285.45 ft. | |
| 6th | Ryan Turner | 184.77 ft. | |
| 7th | Fred Roach | 131.02 ft. | 506 |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Clayton Johnson | 244.28 ft. | 491 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Nick Wall | 251.93 ft. | 120 |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Mark Hale | 344.46 ft. | 509 |
| 2nd | Shelby Belt | 336.04 ft. | 513 |
| 3rd | Mark Hale | 34.03 ft. | 332 |
Super Farm Tractors
| Place | Driver | Distance | Points | 1st | David Littlejohn | 322.72 ft. | 446 |
|---|
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Reta Spry | 325.98 ft./DQ | 292 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Spry | 381.50 ft. | 341 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jim Martens | 338.31 ft. | 501 |
| 2nd | Jake Worley | 336.32 ft. | 227 |
| 3rd | Jim Martens | 336.29 ft. | 479 |
| 4th | Tom Turner | 328.57 ft. | 453 |
| 5th | Allen Wilson | 326.10 ft. | 475 |
| 6th | Keith Jones | 314.30 ft. | 146 |
| 7th | Bradley Deckard | 310.29 ft. | 142 |
| 8th | Calvin Sheperd | 194.84 ft. | 208 |
Locals
| Place | Driver | Distance |
|---|---|---|
| 1st | Will Scruggs | 331.63 ft. |
| 2nd | Allen Ferge | 326.28 ft. |
| 3rd | Nathan Byler | 293.62 ft. |
| 4th | Price Thurman | 242.39 ft. |

