Kennett, MO
September 16, 2025
Super Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Jody Wamble | 253.29 ft. | 315 |
| 2nd | Fred Roach | 246.45 ft. | 371 |
| 3rd | John Paul Cross | 207.87 ft. | 260 |
| 4th | Jim Otendorff | 19.97 ft. | |
| 5th | Lionel Dodd | Scratch |
Pro Stock Diesel Trucks
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Will Scruggs | 305.29 ft. | 353 |
HOT FARM TRACTORS (Big BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Matt White | 261.38 ft. |
HOT FARM TRACTORS (Small BLOCK)
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Dale House | 267.63 ft. | 257 |
| 2nd | Steve Weatherford | 260.75 ft. |
Super Farm Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Littlejohn | 306.77 ft. | 385 |
Farm Stock Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Brian Coates | 305.57 ft. | 182 |
| 2nd | Bradley Moore | 302.25 ft. | 169 |
| 3rd | Aaron Kieninger | 286.64 ft. | |
| 4th | Danny Coulston | 284.62 ft. | 306 |
| 5th | Keaton Hicks | 316.15 ft./DQ | |
| 6th | Josh Gibson | 312.44 ft./DQ | |
| 7th | Reta Spry | 305.40 ft. | 243 |
Limited Pro Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | David Spry | 305.00 ft. | 297 |
| 2nd | Clark Deckard | 211.42 ft. | 355 |
Light Mixed Tractors
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Keith Jones | 272.47 ft. | 115 |
| 2nd | Brylee Worley | 272.42 ft. | 192 |
| 3rd | Calvin Shepard | 270.92 ft. | 302 |
| 4th | Tom Turner | 269.88 ft. | 200 |
| 5th | Josh Gibson | 267.73 ft. | 202 |
| 6th | Jim Martens | 265.73 ft. | 311 |
| 7th | Allen Wilson | 262.86 ft. | 317 |
| 8th | Jim Martens | 260.19 ft. | 302 |
| 9th | Ron Shipman | 256.21 ft. | |
| 10th | Tyler Turner | 250.80 ft. | 142 |
Locals
| Place | Driver | Distance | Points |
|---|---|---|---|
| 1st | Will Scruggs | 289.66 ft. | 343 |
| 2nd | Allen Ferge | 286.12 ft. | 360 |